For High-Impact Images in Any Space, We Have the Answer
Power supply | 100–240 V AC, 10.4–5.0 A, 50/60 Hz |
Power consumption*1 | [PT-RZ970/RZ970L] 1,050 W (0.3 W with STANDBY MODE ECO, 3 W with STANDBY MODE NORMAL, 85 W with QUICK STARTUP set to ON); 742 W (NORMAL MODE), 617 W (ECO MODE), 410–588 W (LONG LIFE1 MODE), 375–588 W (LONG LIFE 2 MODE), 349–588 W (LONG LIFE 3 MODE), 82 W (SHUTTER MODE) [PT-RZ870/RZ870L] 950 W (0.3 W with STANDBY MODE ECO, 3 W STANDBY MODE NORMAL, 85 W with QUICK STARTUP set to ON); 689W (NORMAL MODE), 583 W (ECO MODE), 393-548 W (LONG LIFE1 MODE), 363-548 W (LONG LIFE 2 MODE), 334-548 W (LONG LIFE 3 MODE), 82 W (SHUTTER MODE) |
DLP™ chip | |
Panel size | 17.0 mm (0.67˝) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system |
Pixels | 2,304,000 (1920 x 1200) pixels |
Lens | |
PT-RZ970/RZ870/RW930 | Powered zoom (throw ratio 1.7-2.4:1), powered focus, F 1.7-1.9, f 25.6-35.7 mm |
PT-RZ970L/RZ870L/RW930L | Optional powered zoom/focus and fixed-focus lens |
Light source | Laser diodes (Class 1) (Class 3R for US models), light source life*2: 20,000 hours (Normal Mode*) / 24,000 hours (Eco Mode). At this time, brightness will have decreased to approximately half its original level [Operating temperature: 30 °C (86 °F), altitude: 700 m (2,297 ft), dust density 0.15 mg/m3, Dynamic Contrast Mode: 3] *Includes Quiet 1/Quiet 2 Mode. |
Screen size (diagonal) | 1.27–15.24 m (50–600˝), 1.27–5.08 m (50–200˝) with ET-DLE055, 2.54–8.89 m (100–350˝) with ET-DLE030, 16:10 aspect ratio |
Brightness | [PT-RZ970/RZ970L] 10,000 lm (Center)*3 / 9,400 lm*2 / 8,000 lm (Quiet 1)*2 / 6,000 lm (Quiet 2)*2 [PT-RZ870/RZ870L] 8,800 lm (Center)*3 / 8,500 lm*2 / 7,200 lm (Quiet 1)*2 / 5,400 lm (Quiet 2)*2 |
Contrast*2 | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
Resolution | 1920 x 1200 pixels |
Supported RGB signal | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Optical axis shift*4 (from center of screen) | |
Vertical | +50 %, -16 % (powered) |
Horizontal | +30 %, -10 % (+28 %, -10 % with the ET-DLE085/DLE105) (powered) |
Keystone correction range*5 | Vertical: ±40 ° (±22 ° with ET-DLE085/DLE055, +5 ° with ET-DLE030), horizontal: ±15 ° (cannot be operated with ET-DLE030) |
Keystone correction range with optional Upgrade Kit ET-UK20*5 | Vertical: ±45° (±40° with ET-DLE150/ET-DLE250/supplied lens [DLE170], ±22° with ET-DLE085/ET-DLE055), horizontal: ±40° (±15° with ET-DLE085/ET-DLE055), Up to a total of ±55 ° during simultaneous horizontal and vertical correction. |
Installation | Ceiling/floor, front /rear, free 360-degree installation |
Cabinet materials | Molded plastic |
Dimensions (W x H x D) | |
PT-RZ970/RZ870/RW930 | 498 x 200*6 x 581 mm (19 19/32˝ x 7 7/8˝*6 x 22 7/8˝) (with supplied lens [DLE170]) |
PT-RZ970L/RZ870L/RW930L | 498 x 200*6 x 538 mm (19 19/32˝ x 7 7/8˝*6 x 21 3/16˝) (without lens) |
Weight*7 | |
PT-RZ970/RZ870/RW930 | Approximately 23.2 kg (51.1 lbs) (with supplied lens [DLE170]) |
PT-RZ970L/RZ870L/RW930L | Approximately 22.4 kg (49.4 lbs) (without lens) |
Operation noise*2 | 41 dB (37 dB [Quiet1] / 35 dB [Quiet2]) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 10–80 % (no condensation) |
Applicable softwareTerminalsPT-RZ970/ RZ970L/RZ870/RZ870L | Logo Transfer Software*9, Multi Monitoring Control Software*9, Early Warning Software, Geometry Manager Pro*10 (ET-UK20 Upgrade Kit*11 and ET-CUK10 Auto Screen Adjustment Kit*12) |
Terminals PT-RZ970/RZ970L/RZ870/RZ870L |
Your One Stop Solution
Copyright 2018 © MR Event Planner Limited. Email: [email protected] Power by ProDesign
Email: [email protected]