| General | Power supply | 100–240 V AC, 50/60 Hz | |
| Power consumption | 300 W (0.4 W*1 in eco standby mode. 15 W in normal standby mode. 18 W in normal standby mode when set to audio monitor out and with fan stopped.) | ||
| Optical system | Dichroic mirror separation/prism synthesis system | ||
| LCD panel | Panel size | 16 mm (0.63") diagonal, 4:3 aspect ratio | |
| Display method | Transparent LCD panel (x 3, R/G/B) | ||
| Drive method | Active matrix | ||
| Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | ||
| Pixel configuration | Stripe | ||
| Lens | Fixed, manual focus, F 1.80, f 6.74 mm | ||
| Lamp | 220 W UHM lamp | ||
| Projection size | 1.52-2.79 m(60-110 inches) (4:3 aspect ratio) | ||
| Colors | Full color (16,777,216 colors) | ||
| Brightness*2 | 2,800 lumens | ||
| Center-to-corner uniformity ratio*2 | 85 % | ||
| Contrast ratio*2 | 500:1 (full on/full off) | ||
| Resolution (RGB)*3 | 1,024 x 768 pixels (Input signals that exceed this resolution will be converted to 1,024 x 768 pixels.) | ||
| Scanning frequency | RGB | Horizontal: 15–91 kHz, Vertical: 50–85 Hz | |
| YPBPR | 480i (525i): fH 15.75 kHz; fv 60 Hz 576i (625i): fH 15.63 kHz; fv 50 Hz 480p (525p): fH 31.50 kHz; fv 60 Hz 576p (625p): fH 31.25 kHz; fv 50 Hz 720 (750)/60p: fH 45.00 kHz; fv 60 Hz 720 (750)/50p: fH 37.50 kHz; fv 50 Hz 1080 (1125)/60i: fH 33.75 kHz; fv 60 Hz 1080 (1125)/50i: fH 28.13 kHz; fv 50 Hz 1080 (1125)/60p: fH 67.50 kHz; fv 60 Hz 1080 (1125)/50p: fH 56.25 kHz; fv 50 Hz | ||
| S-Video/ Video | NTSC, NTSC4.43, PAL-M, PAL60: fH15.75 kHz; fv 60 Hz PAL, SECAM, PAL-N: fH15.63 kHz; fv 50 Hz | ||
| Optical axis shift | 10:-0.5 (fixed) | ||
| Keystone correction range | Vertical: approx. ±10° | ||
| On-screen menu | 17 languages: English, French, German, Spanish, Italian, Korean, Russian, Chinese, Japanese, Swedish,Norwegian, Danish, Portuguese, Polish, Hungarian, Czech, and Thai | ||
| Installation | Front/rear, ceiling/desk (menu selection) | ||
| Built-in speakers | 4cm-2cm (1-1/16”-25/32”) (oval) x 1 | ||
| Terminals | COMPUTER (RGB) 1 IN | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal:Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms | |
| COMPUTER (RGB) 2 IN | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal:Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms | ||
| VIDEO IN | RCA pin x 1, 1.0 V [p-p], 75 ohms | ||
| S-VIDEO IN | Mini DIN 4-pin x 1, Y: 1.0 V [p-p], C: 0.286 V [p-p], 75 ohms | ||
| AUDIO IN | M3 (L, R) x 2, 0.5 V [rms] | ||
| VARIABLE AUDIO OUT | M3 (L, R) x 1, 0 –2.0 V [rms] | ||
| SERIAL | D-sub 9-pin x 1, for external control (RS-232C compliant) | ||
| LAN | RJ-45 x 1, compatible with PJLink™ (class 1), 10BASE-T/100BASE-TX | ||
| Power cord length | 4.4m (14.4) | ||
| Cabinet material | Moulded plastic (PC+ABS) | ||
| Dimensions (W x H x D)*4 | 327 x 135 x 307 mm (12-7/8"x5-5/16"x12-3/32”) | ||
| Weight*5 | Approx. 3.1 kg (6.8 lbs.) | ||
| Operating environment | Temperature: 0°–40°C (32°–104°F) *6 Humidity: 20%–80% (no condensation) | ||
| Supplied accessories | Power cord, Power cord secure lock, Wireless remote control, Batteries for remote control ( AAA type for North/South America, R03 type for Europe/Asia) x2, VGA cable, Application software (CD-ROM), safety wire rope | ||
| Optional accessories | ET-PKB2 | Ceiling mount bracket | |
| ET-KFB2 | Highly durable filter unit | ||
| ET-RFB2 | Replacement air filter for ET-KFB2 | ||
| ET-LAB2 | Replacement lamp unit | ||
Your One Stop Solution